
Pay in installments of $6.42 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
garmin edge explore 2 mountainbike Garmin Edge Explore 2THE WORLD IS WAITING When you need a dependable, easy to use GPS cycling computer, Edge Explore 2 Power is there when you need it most. So ride further and discover new trails Edge has got you covered. Get lost in your ride Edge will always get you back home with bike specific navigation. No more draining your phone battery using a mapping app. Edge has up to 16 hours of battery life in demanding use and up to 24 hours in battery saver mode. Create
THE WORLD IS WAITING
When you need a dependable, easy-to-use GPS cycling computer, Edge Explore 2 Power is there when you need it most. So ride further and discover new trails — Edge has got you covered.
Get lost in your ride — Edge will always get you back home with bike-specific navigation.
No more draining your phone battery using a mapping app. Edge has up to 16 hours of battery life in demanding use and up to 24 hours in battery saver mode.
Create courses through the Garmin Connect™ app, Strava, Komoot, Wikiloc and more, and sync to your Edge in a snap.
Riding with your compatible eBike? See eBike-specific data and get routing based on battery status, assist level and range.
Stay aware and in touch with incident detection1 plus compatibility with Varia™ cycling radar.
Focus on the ride — not on losing power — with a mount designed to keep you pushing for the long haul.
Features
| Smartphone compatibility | iPhone®, Android™ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | No |
| Courses | Yes |
| Compatible with Varia™ lights | Yes |
| Integrated TrailForks trail data | No |
| Downloadable training plans | No |
| Popularity heatmap | Yes |
| Group LiveTrack | Yes |
| Intensity minutes | Yes |
| Interval training | No |
| Gyroscope | No |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Touchscreen | Yes |
| Varia™ remote | Yes |
| Race an Activity | No |
| Power guide | No |
| GLONASS | Yes |
| Group Ride (Cycling) | Yes |
| Smart Notifications | Yes |
| Simulation of descent | No |
| Measured Speed | No |
| Incident Detection | Yes |
| Battery save mode | Yes |
| Find My Edge® | Yes |
| Calories burned | Yes |
| Customizable data pages | Yes |
| On-device location search | Yes |
| Vo2 Max | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Training status - Cycling | No |
| eBike Smart range routing | Yes |
| Virtual Partner | No |
| Controls smartphone music | Yes |
| Multi-band GNSS | No |
| MTB Dynamics | No |
| Power meter compatible | Yes |
| Physio TrueUp | No |
| inReach® compatible | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Ambient light sensor | No |
| Recovery advisor | Yes |
| LiveTrack | Yes |
| Cycling ability analysis | No |
| Rider-to-rider messaging | Yes |
| On-device course creator | Yes |
| Magnetometer | No |
| Barometric altimeter | Yes |
| On-device Connect IQ™ Store | Yes |
| Weather | Yes |
| Auto Lap® | Yes |
| Auto Pause® | Yes |
| Power Glass solar charging | No |
| ANT+™ electronic shifting | No |
| Shimano Di2 Synchro Shift integration | No |
| Water rating | IPX7 |
| Primary and secondary workout targets | No |
| ClimbPro Ascent Planner - Cycling | Yes |
| Bike alarm | Yes |
| Color display | Yes |
| Measured Cadence | No |
| Accelerometer | Yes |
| Measured Power | No |
| Daily workout suggestions | No |
| Text response/reject phone call with text (Android™ only) | Yes |
| Training load - Cycling | No |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Auto scroll | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Smart trainer control | Yes |
| Segments | No |
| Real-time stamina - Cycling | No |
| Training load focus - Cycling | No |
| Training effect | No |
| Galileo | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Cycling Dynamics compatible | No |
| Weather alerts | Yes |
| Course demands analysis | No |
| Edge® remote | Yes |
| Assistance | Yes |
| Advanced workouts | No |
| Unified training status | No |
| VIRB® Remote | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy